Small Colourful Brush
Barcode: 7297464223028Personal Care
per the price lists of 8 chains · as of 11/4/2026
No nutrition information is currently available for this product.
Compare prices on thousands of products in one click.
We pull the official price files every day.
The same products, the same terms.
With our QuickCheck app.
There isn't enough price history for this product yet — we started tracking its price today. Trend lines will appear here gradually, day by day.
Price range
Price includes VAT · identical products · delivery may vary
| Retailer / branch | Price | Per unit | Distance from me |
|---|---|---|---|
Shufersal Sheli Giv'atayim-Shavit 45 Amishav St, Giv'atayim | Cheapest | 1 יחידה | 3.5 km |
Super Hesed Netiv HaHesed Meltzer HaRav Meltzer 24, Bnei Brak | Cheapest | 1 יחידה | 5.7 km |
Yesh Hesed Power Mivne Be'erot Yitzhak (Power Center), Be'erot Yitzhak | Cheapest | 1 יחידה | 12.7 km |
Super Sapir Neto Hisachon Merkaz Rimon 19 Shma'aya St, Elad | Cheapest | 1 יחידה | 16.0 km |
Shufersal Express Shabazi 187 Ha-Rav Shalom Shabazi St, Rosh HaAyin | Cheapest | 1 יחידה | 17.4 km |
Source: comuni.co.il
Prices last updated: 05.11.2026 09:56