Frozen chicken drumsticks - weighed
Barcode: 7290002695325Meat & Fish
No nutrition information is currently available for this product.
Compare prices on thousands of products in one click.
We pull the official price files every day.
The same products, the same terms.
With our QuickCheck app.
There isn't enough price history for this product yet — we started tracking its price today. Trend lines will appear here gradually, day by day.
Price range
Price difference: 50%
Price includes VAT · identical products · delivery may vary
| Retailer / branch | Price | Per unit | Distance from me |
|---|---|---|---|
City Market Shops Tower 2 Moshe Dayan Road, Tel Aviv-Yafo 6765302 | ק"ג | 4.6 km | |
City Market Shops Tel Kabir 41 Grinboim St, Tel Aviv-Yafo 6810980 | ק"ג | 5.2 km | |
City Market Shops Argaman 36 Eilat Street, Holon | Cheapest | ק"ג | 6.7 km |
City Market Shops HaLokhamim 37 HaLokhamim Street, Holon | ק"ג | 6.7 km | |
City Market Levi Eshkol 121 Derech Levi Eshkol, Kiryat Ono | 1 ק"ג | 8.6 km | |
City Market Rothschild 197 Herzl Street, Rehovot | 1 ק"ג | 22.5 km |
Source: comuni.co.il
Prices last updated: 02.11.2026 14:09