Fresh thin sirloin steak kg
Barcode: 7290001842959Meat & Fish
per the price lists of 5 chains · as of 11/1/2026
No nutrition information is currently available for this product.
Compare prices on thousands of products in one click.
We pull the official price files every day.
The same products, the same terms.
With our QuickCheck app.
There isn't enough price history for this product yet — we started tracking its price today. Trend lines will appear here gradually, day by day.
Price range
Price difference: 7%
Price includes VAT · identical products · delivery may vary
| Retailer / branch | Price | Per unit | Distance from me |
|---|---|---|---|
Shufersal Express Kokhav HaTzafon 9 Boney HaIr Street, Tel Aviv-Yafo | 1 ק"ג | 1.8 km | |
City Market Shops Shenkar 25 Arye Shenkar Street, Holon 5828016 | Cheapest | ק"ג | 6.7 km |
Shufersal Deal Univers - Altalef 4 Altalef St, BIG Yehud, Yehud-Monosson | 1 ק"ג | 13.0 km | |
Shufersal Sheli Yitzhak Shamir 17 Yitzhak Shamir Boulevard, Be'er Ya'akov | 1 ק"ג | 15.8 km | |
Universe Yishpro Center Yishpro Center, Sderot HaMelachot, Modi'in-Maccabim-Re'ut | 1 ק"ג | 27.8 km |
Source: comuni.co.il
Prices last updated: 02.11.2026 23:57