Oral-B Kids toothbrush 3 pcs
Barcode: 4987176162854Personal Care
No nutrition information is currently available for this product.
Compare prices on thousands of products in one click.
We pull the official price files every day.
The same products, the same terms.
With our QuickCheck app.
There isn't enough price history for this product yet — we started tracking its price today. Trend lines will appear here gradually, day by day.
Price range
Price difference: 71%
Price includes VAT · identical products · delivery may vary
| Retailer / branch | Price | Per unit | Distance from me |
|---|---|---|---|
Super Hesed Bar Kol Tov - Pardes Katz 20 HaRav Yisrael Abuhatzeira Street, Pardes Katz, Bnei Brak | 1 יחידה | 5.5 km | |
City Market Shops Argaman 36 Eilat Street, Holon | Cheapest | יחידה | 6.7 km |
City Market Shops BaKikar 95 Yehoshua Hankin Street, Holon | יחידה | 6.7 km | |
City Market Pinsker 21 Yehuda Leib Pinsker St, Petah Tikva 4956023 | 1 יחידה | 9.7 km | |
Victory אורנית 10 HaArava Street, Oranit Shopping Center, Oranit 4481300 | 1 ק"ג | 20.7 km |
Source: comuni.co.il
Prices last updated: 05.11.2026 15:44