
Wood surface for deposit
ביכורי שדה דרום 2002
Barcode: 26

ביכורי שדה דרום 2002
No nutrition information is currently available for this product.
Compare prices on thousands of products in one click.
We pull the official price files every day.
The same products, the same terms.
With our QuickCheck app.
There isn't enough price history for this product yet — we started tracking its price today. Trend lines will appear here gradually, day by day.
Price range
Price difference: 122%
Price includes VAT · identical products · delivery may vary
| Retailer / branch | Price | Per unit | Distance from me |
|---|---|---|---|
City Market Shops City Market – SWEET IN HACARMEL MARKET LTD, Kalisher 3 3 Kalisher Street, Tel Aviv-Yafo | ק"ג | 2.4 km | |
City Market Shops City Market Shenkar Holon 25 Arye Shenkar Street, Holon 5828016 | ק"ג | 6.7 km | |
City Market Shops City Market Hankin 95 Yehoshua Hankin St, Holon | Cheapest | ק"ג | 7.5 km |
City Market HaNesi'im 45 HaNesi'im St, Petah Tikva | 1 ק"ג | 9.7 km | |
City Tzafrir City Tzfarrir Ltd. Narkisim Jerusalem 120 Jerusalem St, Rishon LeZion | 1 ק"ג | 14.7 km | |
City Market Narkisim 126 Jerusalem St, Rishon LeZion | 1 ק"ג | 14.7 km | |
Keshet Teamim Poleg 28 HaMelakha Street, Poleg Industrial Area, Netanya | 1 ק"ג | 23.2 km | |
City Market Haim Weizmann Modi'in 8 Haim Weizmann St, Modi'in-Maccabim-Re'ut | 1 ק"ג | 27.5 km | |
Keshet Teamim Kulinarik Modiin 38 Dam HaMaccabim St, Modi'in-Maccabim-Re'ut | 1 ק"ג | 29.3 km | |
Zol VeBegadol Ramot B Zundak 109 Zundak St, Ramot, Jerusalem | 1 ק"ג | 49.4 km |
Source: comuni.co.il
Prices last updated: 17.10.2026 05:44